Vehicle Model name | EV5DGK |
Engine Type | Permanent magnet brushless motor |
Fuel Type | Electric Model |
Transmission | F-N-R |
Drive Train | Chain drive |
Gear Ratio | 1.86:1 |
Max. Power | 1KW |
Max. Torque | 5.3N.m |
Suspension/Front | Double shock absorber |
Suspension/Rear | Single shock absorber |
Brakes/Rear | Disc Brake |
Tires/Front | 14*4.10-6 |
Tires/Rear | 14*5.0-6 |
Overall Size (L×W×H) | 1460×840×1080mm |
Seat Height(mm) | 200 |
Wheelbase(mm) | 924 |
Ground Clearance(mm) | 130 |
Battery | 48V12AH Lead Acid/Lithium lon |
Charger | AC100~240V, DC56.4V2A, ETL/UL |
Dry Weight | 78kg |
Gross Weight | 94kg |
Max. Load | 68kg |
Package Size | 1380×830×520mm |
Max. Speed | ≥30km/h |
Rims | Steel |
Loading Quantity | 110pcs/40´HQ |
Certificates | CE, UKCA |
Option Parts: | Rims Cover |
Full Roll cage | |
48V20AH-Lead-acid batteries | |
48V20AH-Lithium batteries | |
Front and back LED lights | |
Flag |